Class Smooth Drum Soil Compactor
Soil Compaction Smooth Drum 48 Inches
There is no national number for this machine. Every rate collected is one city's median on one date, and averaging cities would invent a figure nobody published. Pick a city below.
The same machine in other cities
| City | State | Day | Week | Month | Captured |
|---|---|---|---|---|---|
| Houston | TX | $588.00 | $1,611.00 | $3,713.00 | DOZR 13 Sep 2026 |
| Los Angeles | CA | $599.50 | $1,671.00 | $3,844.00 | DOZR 13 Sep 2026 |
| Atlanta | GA | $599.50 | $1,671.00 | $3,844.00 | DOZR 13 Sep 2026 |
| Denver | CO | $599.50 | $1,671.00 | $3,844.00 | DOZR 13 Sep 2026 |
| Seattle | WA | $599.50 | $1,671.00 | $3,844.00 | DOZR 13 Sep 2026 |
| Chicago | IL | — | — | — | The source did not list this machine in this city on the last sweep. |
| New York | NY | — | — | — | The source did not list this machine in this city on the last sweep. |
| Phoenix | AZ | — | — | — | The source did not list this machine in this city on the last sweep. |
Where this machine comes from
- DOZRSource ID 5d2fae1578f08d5e395b11c2Last seen