Class Mini Excavator
Mini Excavator 9 Ton
There is no national number for this machine. Every rate collected is one city's median on one date, and averaging cities would invent a figure nobody published. Pick a city below.
The same machine in other cities
| City | State | Day | Week | Month | Captured |
|---|---|---|---|---|---|
| Atlanta | GA | $681.00 | $1,875.00 | $4,375.00 | DOZR 13 Sep 2026 |
| Denver | CO | $681.00 | $1,875.00 | $4,375.00 | DOZR 13 Sep 2026 |
| Phoenix | AZ | $664.00 | $1,879.50 | $4,330.00 | DOZR 13 Sep 2026 |
| Seattle | WA | $651.50 | $1,879.50 | $5,000.00 | DOZR 13 Sep 2026 |
| New York | NY | $647.00 | $1,884.00 | $4,285.00 | DOZR 13 Sep 2026 |
| Houston | TX | $639.50 | $1,801.00 | $4,330.00 | DOZR 13 Sep 2026 |
| Chicago | IL | $573.50 | $1,692.00 | $4,392.50 | DOZR 13 Sep 2026 |
| Los Angeles | CA | $563.00 | $1,884.00 | $4,595.00 | DOZR 13 Sep 2026 |
Where this machine comes from
- DOZRSource ID 5d2fae1478f08d5e395b1177Last seen