Class Mini Excavator
Mini Excavator 4 Ton
There is no national number for this machine. Every rate collected is one city's median on one date, and averaging cities would invent a figure nobody published. Pick a city below.
The same machine in other cities
| City | State | Day | Week | Month | Captured |
|---|---|---|---|---|---|
| Chicago | IL | $389.00 | $1,238.50 | $3,003.00 | DOZR 13 Sep 2026 |
| New York | NY | $413.00 | $1,133.00 | $2,604.00 | DOZR 13 Sep 2026 |
| Los Angeles | CA | $413.00 | $1,258.00 | $2,975.00 | DOZR 13 Sep 2026 |
| Houston | TX | $413.00 | $1,125.00 | $2,500.00 | DOZR 13 Sep 2026 |
| Phoenix | AZ | $413.00 | $1,219.00 | $2,818.00 | DOZR 13 Sep 2026 |
| Denver | CO | $434.00 | $1,198.00 | $2,596.50 | DOZR 13 Sep 2026 |
| Atlanta | GA | $437.50 | $1,213.50 | $2,843.50 | DOZR 13 Sep 2026 |
| Seattle | WA | $438.00 | $1,250.00 | $2,818.00 | DOZR 13 Sep 2026 |
Where this machine comes from
- DOZRSource ID 5d2fae1478f08d5e395b1167Last seen