Class Mini Excavator
Mini Excavator 2 Ton
There is no national number for this machine. Every rate collected is one city's median on one date, and averaging cities would invent a figure nobody published. Pick a city below.
The same machine in other cities
| City | State | Day | Week | Month | Captured |
|---|---|---|---|---|---|
| Denver | CO | $334.50 | $960.50 | $2,569.00 | DOZR 13 Sep 2026 |
| Houston | TX | $330.00 | $715.50 | $1,925.50 | DOZR 13 Sep 2026 |
| Phoenix | AZ | $325.00 | $1,000.00 | $2,125.00 | DOZR 13 Sep 2026 |
| Atlanta | GA | $325.00 | $760.00 | $1,875.00 | DOZR 13 Sep 2026 |
| Seattle | WA | $325.00 | $750.00 | $1,938.00 | DOZR 13 Sep 2026 |
| Los Angeles | CA | $295.00 | $747.50 | $1,986.50 | DOZR 13 Sep 2026 |
| Chicago | IL | $290.00 | $895.00 | $2,485.00 | DOZR 13 Sep 2026 |
| New York | NY | $223.00 | $781.00 | $2,176.00 | DOZR 13 Sep 2026 |
Where this machine comes from
- DOZRSource ID 5d2fae1478f08d5e395b115eLast seen