Class Mini Excavator
Mini Excavator 1.5 Ton
There is no national number for this machine. Every rate collected is one city's median on one date, and averaging cities would invent a figure nobody published. Pick a city below.
The same machine in other cities
| City | State | Day | Week | Month | Captured |
|---|---|---|---|---|---|
| Atlanta | GA | $372.00 | $813.00 | $2,231.00 | DOZR 13 Sep 2026 |
| Los Angeles | CA | $329.00 | $917.00 | $2,447.00 | DOZR 13 Sep 2026 |
| Houston | TX | $324.50 | $701.50 | $1,841.00 | DOZR 13 Sep 2026 |
| Seattle | WA | $316.50 | $1,023.00 | $2,478.50 | DOZR 13 Sep 2026 |
| Phoenix | AZ | $314.00 | $771.00 | $1,769.00 | DOZR 13 Sep 2026 |
| Denver | CO | $313.50 | $971.00 | $2,484.50 | DOZR 13 Sep 2026 |
| Chicago | IL | $300.00 | $900.00 | $2,700.00 | DOZR 13 Sep 2026 |
| New York | NY | $293.00 | $937.50 | $2,463.00 | DOZR 13 Sep 2026 |
Where this machine comes from
- DOZRSource ID 5d2fae1478f08d5e395b115cLast seen