Class Excavator
Excavator Long Reach Excavator
There is no national number for this machine. Every rate collected is one city's median on one date, and averaging cities would invent a figure nobody published. Pick a city below.
The same machine in other cities
| City | State | Day | Week | Month | Captured |
|---|---|---|---|---|---|
| Denver | CO | $2,031.00 | $5,104.00 | $13,764.00 | DOZR 13 Sep 2026 |
| Seattle | WA | $2,031.00 | $5,104.00 | $13,764.00 | DOZR 13 Sep 2026 |
| Atlanta | GA | $1,647.00 | $4,235.00 | $10,000.00 | DOZR 13 Sep 2026 |
| Houston | TX | $1,300.00 | $3,900.00 | $11,625.00 | DOZR 13 Sep 2026 |
| Los Angeles | CA | $1,121.00 | $3,365.00 | $10,094.00 | DOZR 13 Sep 2026 |
| Chicago | IL | — | — | — | The source did not list this machine in this city on the last sweep. |
| New York | NY | — | — | — | The source did not list this machine in this city on the last sweep. |
| Phoenix | AZ | — | — | — | The source did not list this machine in this city on the last sweep. |
Where this machine comes from
- DOZRSource ID 5d2fae1578f08d5e395b119bLast seen