Class Excavator
Excavator 60 Ton
There is no national number for this machine. Every rate collected is one city's median on one date, and averaging cities would invent a figure nobody published. Pick a city below.
The same machine in other cities
| City | State | Day | Week | Month | Captured |
|---|---|---|---|---|---|
| Seattle | WA | $2,500.00 | $7,500.00 | $22,500.00 | DOZR 13 Sep 2026 |
| Los Angeles | CA | $2,545.00 | $7,636.00 | $22,908.00 | DOZR 13 Sep 2026 |
| Atlanta | GA | $2,800.00 | $8,400.00 | $23,000.00 | DOZR 13 Sep 2026 |
| Denver | CO | $2,800.00 | $8,400.00 | $23,000.00 | DOZR 13 Sep 2026 |
| Houston | TX | $3,028.00 | $7,438.00 | $16,469.00 | DOZR 13 Sep 2026 |
| Chicago | IL | — | — | — | The source did not list this machine in this city on the last sweep. |
| New York | NY | — | — | — | The source did not list this machine in this city on the last sweep. |
| Phoenix | AZ | — | — | — | The source did not list this machine in this city on the last sweep. |
Where this machine comes from
- DOZRSource ID 5d2fae1578f08d5e395b1192Last seen