Class Excavator
Excavator 50 Ton
There is no national number for this machine. Every rate collected is one city's median on one date, and averaging cities would invent a figure nobody published. Pick a city below.
The same machine in other cities
| City | State | Day | Week | Month | Captured |
|---|---|---|---|---|---|
| Los Angeles | CA | $1,700.00 | $5,844.00 | $17,000.00 | DOZR 13 Sep 2026 |
| Denver | CO | $1,708.00 | $5,125.00 | $15,338.00 | DOZR 13 Sep 2026 |
| Seattle | WA | $1,875.00 | $5,000.00 | $15,000.00 | DOZR 13 Sep 2026 |
| Atlanta | GA | $2,494.00 | $6,563.00 | $16,406.00 | DOZR 13 Sep 2026 |
| Houston | TX | $2,643.00 | $7,104.50 | $18,359.50 | DOZR 13 Sep 2026 |
| Chicago | IL | — | — | — | The source did not list this machine in this city on the last sweep. |
| New York | NY | — | — | — | The source did not list this machine in this city on the last sweep. |
| Phoenix | AZ | — | — | — | The source did not list this machine in this city on the last sweep. |
Where this machine comes from
- DOZRSource ID 5d2fae1578f08d5e395b1190Last seen