Class Excavator
Excavator 40 Ton
There is no national number for this machine. Every rate collected is one city's median on one date, and averaging cities would invent a figure nobody published. Pick a city below.
The same machine in other cities
| City | State | Day | Week | Month | Captured |
|---|---|---|---|---|---|
| Seattle | WA | $1,250.00 | $4,125.00 | $12,500.00 | DOZR 13 Sep 2026 |
| Los Angeles | CA | $1,346.00 | $4,383.00 | $12,989.50 | DOZR 13 Sep 2026 |
| Houston | TX | $1,489.00 | $4,469.00 | $13,406.00 | DOZR 13 Sep 2026 |
| Denver | CO | $1,623.00 | $4,720.00 | $14,013.00 | DOZR 13 Sep 2026 |
| Atlanta | GA | $2,231.00 | $5,250.00 | $12,469.00 | DOZR 13 Sep 2026 |
| Chicago | IL | — | — | — | The source did not list this machine in this city on the last sweep. |
| New York | NY | — | — | — | The source did not list this machine in this city on the last sweep. |
| Phoenix | AZ | — | — | — | The source did not list this machine in this city on the last sweep. |
Where this machine comes from
- DOZRSource ID 5d2fae1578f08d5e395b118dLast seen