Class Excavator
Excavator 35 Ton
There is no national number for this machine. Every rate collected is one city's median on one date, and averaging cities would invent a figure nobody published. Pick a city below.
The same machine in other cities
| City | State | Day | Week | Month | Captured |
|---|---|---|---|---|---|
| Los Angeles | CA | $1,201.50 | $3,922.50 | $11,342.50 | DOZR 13 Sep 2026 |
| Houston | TX | $1,610.00 | $4,027.00 | $10,200.00 | DOZR 13 Sep 2026 |
| Atlanta | GA | $1,769.00 | $4,628.00 | $12,467.00 | DOZR 13 Sep 2026 |
| Denver | CO | $1,769.00 | $4,628.00 | $12,467.00 | DOZR 13 Sep 2026 |
| Seattle | WA | $1,769.00 | $4,628.00 | $12,467.00 | DOZR 13 Sep 2026 |
| Chicago | IL | — | — | — | The source did not list this machine in this city on the last sweep. |
| New York | NY | — | — | — | The source did not list this machine in this city on the last sweep. |
| Phoenix | AZ | — | — | — | The source did not list this machine in this city on the last sweep. |
Where this machine comes from
- DOZRSource ID 5d2fae1578f08d5e395b118bLast seen