Class Excavator
Excavator 30 Ton
There is no national number for this machine. Every rate collected is one city's median on one date, and averaging cities would invent a figure nobody published. Pick a city below.
The same machine in other cities
| City | State | Day | Week | Month | Captured |
|---|---|---|---|---|---|
| Atlanta | GA | $1,969.00 | $4,331.00 | $10,500.00 | DOZR 13 Sep 2026 |
| Houston | TX | $1,364.00 | $3,742.00 | $10,345.50 | DOZR 13 Sep 2026 |
| Denver | CO | $1,245.00 | $3,484.00 | $9,427.00 | DOZR 13 Sep 2026 |
| Seattle | WA | $969.00 | $3,750.00 | $11,250.00 | DOZR 13 Sep 2026 |
| Los Angeles | CA | $956.00 | $3,294.00 | $9,031.00 | DOZR 13 Sep 2026 |
| Chicago | IL | — | — | — | The source did not list this machine in this city on the last sweep. |
| New York | NY | — | — | — | The source did not list this machine in this city on the last sweep. |
| Phoenix | AZ | — | — | — | The source did not list this machine in this city on the last sweep. |
Where this machine comes from
- DOZRSource ID 5d2fae1578f08d5e395b1186Last seen