Class Excavator
Excavator 25 Ton
There is no national number for this machine. Every rate collected is one city's median on one date, and averaging cities would invent a figure nobody published. Pick a city below.
The same machine in other cities
| City | State | Day | Week | Month | Captured |
|---|---|---|---|---|---|
| Atlanta | GA | $1,279.00 | $3,014.00 | $7,324.50 | DOZR 13 Sep 2026 |
| Denver | CO | $1,073.00 | $2,836.00 | $7,809.00 | DOZR 13 Sep 2026 |
| Houston | TX | $983.00 | $2,500.00 | $8,000.00 | DOZR 13 Sep 2026 |
| Seattle | WA | $983.00 | $2,353.00 | $6,118.00 | DOZR 13 Sep 2026 |
| Los Angeles | CA | $927.00 | $2,611.00 | $7,075.00 | DOZR 13 Sep 2026 |
| Chicago | IL | — | — | — | The source did not list this machine in this city on the last sweep. |
| New York | NY | — | — | — | The source did not list this machine in this city on the last sweep. |
| Phoenix | AZ | — | — | — | The source did not list this machine in this city on the last sweep. |
Where this machine comes from
- DOZRSource ID 5d2fae1578f08d5e395b1184Last seen