Class Excavator
Excavator 20 Ton
There is no national number for this machine. Every rate collected is one city's median on one date, and averaging cities would invent a figure nobody published. Pick a city below.
The same machine in other cities
| City | State | Day | Week | Month | Captured |
|---|---|---|---|---|---|
| Denver | CO | $1,054.50 | $3,468.00 | $9,560.50 | DOZR 13 Sep 2026 |
| Seattle | WA | $992.00 | $3,530.50 | $10,591.50 | DOZR 13 Sep 2026 |
| Atlanta | GA | $984.00 | $3,019.00 | $7,613.00 | DOZR 13 Sep 2026 |
| Los Angeles | CA | $920.00 | $3,252.00 | $9,756.00 | DOZR 13 Sep 2026 |
| Houston | TX | $870.00 | $3,102.50 | $9,307.00 | DOZR 13 Sep 2026 |
| Chicago | IL | — | — | — | The source did not list this machine in this city on the last sweep. |
| New York | NY | — | — | — | The source did not list this machine in this city on the last sweep. |
| Phoenix | AZ | — | — | — | The source did not list this machine in this city on the last sweep. |
Where this machine comes from
- DOZRSource ID 5d2fae1478f08d5e395b1182Last seen