Class Excavator
Excavator 15 Ton
There is no national number for this machine. Every rate collected is one city's median on one date, and averaging cities would invent a figure nobody published. Pick a city below.
The same machine in other cities
| City | State | Day | Week | Month | Captured |
|---|---|---|---|---|---|
| Denver | CO | $1,202.00 | $2,875.00 | $7,194.00 | DOZR 13 Sep 2026 |
| Atlanta | GA | $1,019.00 | $2,875.00 | $6,338.00 | DOZR 13 Sep 2026 |
| Seattle | WA | $1,019.00 | $2,875.00 | $7,125.00 | DOZR 13 Sep 2026 |
| Houston | TX | $964.50 | $2,574.50 | $6,263.00 | DOZR 13 Sep 2026 |
| Los Angeles | CA | $864.00 | $2,606.50 | $6,428.00 | DOZR 13 Sep 2026 |
| Chicago | IL | — | — | — | The source did not list this machine in this city on the last sweep. |
| New York | NY | — | — | — | The source did not list this machine in this city on the last sweep. |
| Phoenix | AZ | — | — | — | The source did not list this machine in this city on the last sweep. |
Where this machine comes from
- DOZRSource ID 5d2fae1478f08d5e395b117dLast seen