Class Excavator
Excavator 13 Ton
There is no national number for this machine. Every rate collected is one city's median on one date, and averaging cities would invent a figure nobody published. Pick a city below.
The same machine in other cities
| City | State | Day | Week | Month | Captured |
|---|---|---|---|---|---|
| Atlanta | GA | $926.50 | $2,542.50 | $6,439.00 | DOZR 13 Sep 2026 |
| Los Angeles | CA | $1,065.00 | $2,985.00 | $7,197.00 | DOZR 13 Sep 2026 |
| Houston | TX | $1,065.00 | $2,985.00 | $7,197.00 | DOZR 13 Sep 2026 |
| Denver | CO | $1,065.00 | $2,985.00 | $7,197.00 | DOZR 13 Sep 2026 |
| Seattle | WA | $1,065.00 | $2,985.00 | $7,197.00 | DOZR 13 Sep 2026 |
| Chicago | IL | — | — | — | The source did not list this machine in this city on the last sweep. |
| New York | NY | — | — | — | The source did not list this machine in this city on the last sweep. |
| Phoenix | AZ | — | — | — | The source did not list this machine in this city on the last sweep. |
Where this machine comes from
- DOZRSource ID 5d2fae1478f08d5e395b117aLast seen